Ship Design service
(By KOSTEC & Collaboration company)
Ship Type | Yard | Owner | Class | Built Year | Design Work Scope |
---|---|---|---|---|---|
12k Heavy Cargo | Samjin | Korea Express | KR | 2010 | Hull outfitting /Accommodation |
2000 ton CraneBarge | Green Heavy | General Companyfor Port(Iraq) | BV | 2012 | Machinery |
25K PC | Samho | Songa Shipping | KR | 2008 | Basic / detail |
34K Bulker | 21C | Everlast | ABS | 2008 | Basic / detail |
34K Bulker | Samho | Capital Shipmanagement | KR | 2008 | Machinery |
17K MPC | Daesun | SCMT | BV | 2011 | Hull outfitting /Accommodation |
Warping Tug | STX | korea Navy | - | 2012 | Basic |
13K PC | Jinse | Eitzen Chemical | ABS | 2009 | Machinery |
50K PC | SPP | - | DNV/LR | 2007 ~ Present | Hull outfitting /Accommodation |
Hospital Ship | Daesun | Indonesia Navy | LR | 2007 | Hull outfitting /Accommodation |
2525 Teu LNG Fueled Container | KEPPEL | PASHA | ABS | 2019 | Basic / detail / Porduction |
6K Asphalt Carrier | Geo MS | Vroon | BV | 2007 | Basic / detail |
Floating Dock | SPP | SPP | KR | 2009 | Basic / detail |
3200 PS Tug Boat | Hyundai Mipo | Hyundai Mipo | KR | 2013 | Basic / detail / Porduction |
ASD 39/60 Fire Fighting Tug | STI | Kuwait Fire Service | LR | 2010 | Hull outfitting / Accommodation |
85M purse seiner | Sungdong | Sajo | KR | 2011 | Hull outfitting / Accommodation |
10K RORO Steel Carrier | Chunhaegi | Dongbang Marine | KR | 2013 | Machinery |
1000 Teu container | Daesun | - | GL/LR | 2007 ~ Present | Hull outfitting / Accommodation |
47.5K Bulker | Halong | Vinalines | KR | 2010 | Basic |
Item | Lifting Capacity | Dimension (m) | Design Date | Design Contents | Company | |||
---|---|---|---|---|---|---|---|---|
L | B | Depth | Pontoon Depth | |||||
Floating Dock for Caisson Transport |
20,000 ton | 76 | 60 | 36.50 | 6.30 | 2014 | Design, F. E. Analysis | HHI |
20,000 ton | 80 | 50 | 27.00 | 6.50 | 2018 | F. E. Analysis | SAMSUNG | |
18,700 ton | 80 | 50 | 31.50 | 6.20 | 2019 | F. E. Analysis | SAMSUNG | |
Floating Dock |
80,000 ton | 361.5 | 75 | 21.00 | 6.00 | 2006 | Design, Strength Calculation | DSME |
190 | 45 | 17.50 | 5.50 | 2007 | Design, Strength Calculation | SEGYEONG | ||
100 | 29 | 9.40 | 3.00 | 2007 | Design, Strength Calculation | DONGBANG | ||
110 | 30 | 13.60 | 3.60 | 2007 | Design, Strength Calculation | GEO | ||
210 | 47 | 19.75 | 6.25 | 2008 | Design, F. E. Analysis | ORIENT | ||
40,000 ton | 270 | 62 | 2.00 | 6.00 | 2012 | Design, Strength Calculation | CHINA | |
6,500 ton | 120 | 34 | 14.60 | 3.00 | 2013 | Design, Strength Calculation | CHINA | |
11,700 ton | 160 | 45 | 14.50 | 3.00 | 2013 | Design, Strength Calculation | CHINA |